Hasselblad’s made-for-digital H System lenses are available in a huge range of focal lengths from the ultra-wide 24mm to the telephoto 300mm.
According to Hasselblad, all of these lenses outperform the fabled Zeiss-made CF lenses that made up the lens selection for the famous medium format film 500 series cameras (the V System).
Whilst H System lenses are much larger than X System lenses, due to their need to cover the larger image circle of full-frame medium format sensors in the H System range, the lenses can still be used on X system cameras using the Hasselblad H System Adapter. It’s unlikely you’d ever want to buy an H System lens specifically to use on an X System camera like the X1D II or the 907x because they are so much larger and more expensive than the native XCD lenses for those cameras. However, if you have some H System lenses lying around, it’s nice to be able to use them on these new smaller cameras.
Table Notes
- The data in the tables can be re-sorted using the arrows in the header. For example, you could sort by lens weight, focal length or release date.
- Displaying large data tables on mobile devices is tricky. If you are viewing this on a phone, you can touch and scroll horizontally through the additional columns in the table. You’ll also have a better experience if you turn your phone horizontally.
Hasselblad H System Lens | Aperture Range | Angle of view (diag/hor/vert) | Length | Diameter | Weight | Filter Thread | MFD | Maximum Image Scale | Entrance Pupil Position (in front of image plane) | Equivalent 35mm Focal Length | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
HCD 24mm f/4.8 | 4.8-32 | 104°/92°/76° | 99mm | 100mm | 810g | 95mm | 0.38 | 1:9.7 | 136mm | 18mm | Amazon / B&H |
HCD 28mm f/4 | 4-32 | 95°/83°/66° | 102mm | 100mm | 850g | 95mm | 0.35m | 1:7.3 | 134mm | 21.2mm | Amazon / B&H |
HC 35mm f/3.5 | 3.5-32mm | 82°/70°/55° | 124mm | 100mm | 975g | 95mm | 0.5m | 1:9.6 | 152mm | 26.2mm | Amazon / B&H |
HCD 35-90mm f/4-5.6 | 4-32 | 83°/70°/55° (39°/31°/24°) | 167mm | 102.5mm | 1410g | 95mm | 0.65m | 1:13 | 187mm@35mm 178mm@50mm 193mm@90mm | 26.6-63.8mm | Amazon / B&H |
HC 50mm f/3.5 II | 3.5-32 | 63°/52°/40° | 116mm | 85mm | 975g | 77mm | 0.6m | 1:8.8 | 134mm | 37.2mm | B&H |
HC 50-110 f/3.5-4.5 | 3.5-32 | 62°/52°/39° (31°/25°/19°) | 152mm | 103mm | 1650 | 95mm | 0.7m | 1:10.8 (1:5.2) | 164mm@50mm 161mm@80mm 173mm@110mm | 37.9-79.4mm | Amazon / B&H |
HC 80mm f/2.8 | 2.8-32 | 41°/33°/25° | 70mm | 84mm | 475g | 67mm | 0.7m | 1:6.5 | 79mm | 60.4mm | Amazon / B&H |
HC 100mm f/2.2 | 2.2-32 | 34°/28°/21° | 80.5mm | 87.5mm | 780g | 77mm | 0.9m | 1:7.2 | 68mm | 73.3mm | Amazon / B&H |
HC 120mm f/4 Macro II | 4-45 | 29°/23°/18° | 166mm | 96mm | 1410g | 67mm | 0.39m | 1:1 | 149mm | 87mm | Amazon / B&H |
HC 150mm f/3.2 | 3.2-45 | 23°/19°/14° | 124mm | 86mm | 970g | 77mm | 1.3m | 1:6.8 | 68mm | 110.2mm | Amazon / B&H |
HC 210mm f/4 | 4-45 | 17°/13°/9.6° | 168mm | 86mm | 1320g | 77mm | 1.8m | 1:7 | 68mm | 154.8mm | Amazon / B&H |
HC 300mm f/4.5 | 4.5-45 | 11.9°/9.6°/7.2° | 198mm | 100mm | 2120g | 95mm | 2.45m | 1:7.5 | 13mm | 214.1mm | Amazon / B&H |
It would be helpful to have info on the red dot versions vs they perform differently in the xcd and 907x camera depending o. Firmware versions
Hi,
The equivalent 35mm focal length will depend on the digital back in use.
The sensors come in many different sizes and take advantage of the image circle of the lens to different degrees.
Would be great to see a list of all the sensor iterations.