Hasselblad’s X System has grown steadily in recent years. While the original H1D camera was somewhat overshadowed by Fujifilm’s almost simultaneous launch of the GFX medium format system, Hasselblad has kept its head down and built a stellar lineup of optically excellent lenses while iterating its camera designs.
Most notable is that the Hasselblad XCD lenses are all relatively small and light, keeping with the svelte design of the X2D cameras. This makes the Hasselblad X System an intriguing possibility for travel and landscape photographers who want a compact system with a huge range of focal lengths already available in the native XCD lens lineup.
If you broaden your horizons even further, the three available Hasselblad lens adapters open your options up to include 3 panoramic XPan lenses, 12 modern Hasselblad H System lenses and over sixty legacy C, CB, CF, CFI, CFE, F and FE lenses.


Hasselblad XCD Lens Terminology
Below is an overview of the most common acronyms and abbreviations found within the names of Hasselblad XCD lenses.
- P – Hasselblad XCD lenses with a P in the name are pancake lenses that prioritize a compact design.
- V – Hasselblad XCD V lenses include fast focussing stepping motors, a focus ring with a manual clutch, DOF readings and a user-customizable control ring.

Hasselblad XCD Lens Release Dates
Sometimes, knowing how old a lens is helpful; many people are most interested in buying the newest lenses. For this reason, I have created a table that shows the Hasselblad XCD lens release dates, with the latest lenses listed right at the top.
| Lens | Release date | Where to buy |
|---|---|---|
| Nov 7, 2024 | — | |
| Sep 10, 2024 | — | |
| May 7, 2024 | — | |
| Aug 23, 2023 | — | |
| Sep 7, 2022 | — | |
| Sep 7, 2022 | — | |
| Sep 7, 2022 | — | |
| Jan 15, 2020 | ||
| Jun 19, 2019 | ||
| Sep 25, 2018 | ||
| Sep 25, 2018 | ||
| Sep 25, 2018 | ||
| Sep 25, 2018 | ||
| May 18, 2018 | ||
| Feb 28, 2017 | ||
| Sep 19, 2016 | ||
| Jun 22, 2016 | ||
| Jun 22, 2016 | ||
| No lenses match these filters. | ||
Complete List of Hasselblad XCD Lenses and Specifications
Filter lenses2Show filtersHide
| Lens | Format | Weight | Length | Diameter | Min. focus | Max mag. | Where to buy |
|---|---|---|---|---|---|---|---|
| MF | 805 g1.77 lb | 117 mm4.6 in | 81 mm3.2 in | 32 cm12.6 in | 0.16x | — | |
| |||||||
| MF | 600 g1.32 lb | 106 mm4.2 in | 83 mm3.3 in | 32 cm12.6 in | 0.1x | ||
| |||||||
| MF | 592 g1.31 lb | 105 mm4.1 in | 75 mm3 in | 24.9 cm9.8 in | 0.17x | — | |
| |||||||
| MF | 245 g8.6 oz | 43.5 mm1.7 in | 75 mm3 in | 22 cm8.7 in | 0.17x | — | |
| |||||||
| MF | 550 g1.21 lb | 88 mm3.5 in | 83 mm3.3 in | 40 cm15.7 in | 0.1x | ||
| |||||||
| MF | 1115 g2.46 lb | 145 mm5.7 in | 85 mm3.3 in | 42 cm16.5 in | 0.15x | ||
| |||||||
| MF | 350 g12.3 oz | 68 mm2.7 in | 76 mm3 in | 30 cm11.8 in | 0.16x | — | |
| |||||||
| MF | 417 g14.7 oz | 75 mm3 in | 77 mm3 in | 40 cm15.7 in | 0.16x | ||
| |||||||
| MF | 320 g11.3 oz | 52 mm2 in | 80 mm3.1 in | 35 cm13.8 in | 0.19x | ||
| |||||||
| MF | 372 g13.1 oz | 72 mm2.8 in | 76 mm3 in | 45 cm17.7 in | 0.16x | — | |
| |||||||
| MF | 727 g1.60 lb | 93 mm3.7 in | 81 mm3.2 in | 50 cm19.7 in | 0.18x | ||
| |||||||
| MF | 398 g14 oz | 75 mm3 in | 76 mm3 in | 55 cm21.7 in | 0.17x | — | |
| |||||||
| MF | 1044 g2.30 lb | 112 mm4.4 in | 84 mm3.3 in | 70 cm27.6 in | 0.16x | ||
| |||||||
| MF | 551 g1.21 lb | 95 mm3.7 in | 75 mm3 in | 67 cm26.4 in | 0.17x | — | |
| |||||||
| MF | 619 g1.36 lb | 100 mm3.9 in | 77 mm3 in | 70 cm27.6 in | 0.17x | ||
| |||||||
| MF | 970 g2.14 lb | 150 mm5.9 in | 81 mm3.2 in | 43 cm16.9 in | 0.5x | ||
| |||||||
| MF | 935 g2.06 lb | 149 mm5.9 in | 81 mm3.2 in | 1 m3.3 ft | 0.17x | ||
| |||||||
| MF | 1372 g3.02 lb | 195 mm7.7 in | 81 mm3.2 in | 1.05 m3.4 ft | 0.29x | ||
| |||||||
| No lenses match these filters. | |||||||
Using Hasselblad X-Pan Lenses With X System Cameras

Using the Hasselblad XPan Adapter, you can mount Hasselblad XPan lenses to the X Series cameras. The adapter adds only 21.4mm to the lens length and weighs just 112g.
XPan lenses are no longer manufactured anymore but are readily available on the second-hand market. These lenses were created for the Hasselblad XPan panoramic camera, which used 35mm film. Because they are panoramic lenses, the camera automatically applies a panoramic crop to images when one of these lenses is mounted.
Note that the Hasselblad XPan cameras were developed in joint partnership with Fujifilm, and Fuji also sold the camera branded as a Fuji TX-1 and later a TX-2. Fujifilm manufactured all XPan lenses, and the lenses were available with either Hasselblad or Fujifilm branding on the packages. To my knowledge, they were optically identical, differentiated only by paint color. Hasselblad lenses were black; Fuji lenses were a sort of silvery color. A complete list of Hasselblad XPan lenses can be found here.

Using Hasselblad H System Lenses (HC/HCD) With X System Cameras
Using the Hasselblad H System adapter, all Hasselblad H System HCD lenses can be used on X System cameras while maintaining leaf shutter support and full electronic communication for autofocus and aperture control.












Filter lenses2Show filtersHide
| Lens | Format | Weight | Length | Diameter | Min. focus | Max mag. | Where to buy |
|---|---|---|---|---|---|---|---|
| MF | 810 g1.79 lb | 99 mm3.9 in | 100 mm3.9 in | 38 cm15 in | 0.1x | ||
| |||||||
| MF | 850 g1.87 lb | 102 mm4 in | 100 mm3.9 in | 35 cm13.8 in | 0.14x | ||
| |||||||
| MF | 975 g2.15 lb | 124 mm4.9 in | 100 mm3.9 in | 50 cm19.7 in | 0.1x | ||
| |||||||
| MF | 1410 g3.11 lb | 167 mm6.6 in | 102.5 mm4 in | 65 cm25.6 in | 0.08x | ||
| |||||||
| MF | 975 g2.15 lb | 116 mm4.6 in | 85 mm3.3 in | 60 cm23.6 in | 0.11x | ||
| |||||||
| MF | 1650 g3.64 lb | 152 mm6 in | 103 mm4.1 in | 70 cm27.6 in | 0.09x | ||
| |||||||
| MF | 475 g1.05 lb | 70 mm2.8 in | 84 mm3.3 in | 70 cm27.6 in | 0.15x | ||
| |||||||
| MF | 780 g1.72 lb | 80.5 mm3.2 in | 87.5 mm3.4 in | 90 cm35.4 in | 0.14x | ||
| |||||||
| MF | 1410 g3.11 lb | 166 mm6.5 in | 96 mm3.8 in | 39 cm15.4 in | 1x | ||
| |||||||
| MF | 970 g2.14 lb | 124 mm4.9 in | 86 mm3.4 in | 1.3 m4.3 ft | 0.15x | ||
| |||||||
| MF | 1320 g2.91 lb | 168 mm6.6 in | 86 mm3.4 in | 1.8 m5.9 ft | 0.14x | ||
| |||||||
| MF | 2120 g4.67 lb | 198 mm7.8 in | 100 mm3.9 in | 2.45 m8 ft | 0.13x | ||
| |||||||
| No lenses match these filters. | |||||||
Using Hasselblad V System Lenses With X System Cameras

Using the Hasselblad X-V Adapter with an X System camera allows you to use a wide range of much older V System lenses. Lenses compatible with this adapter carry the designations: C, CB, CF, CFI, CFE, F and FE.
Note that Zeiss produced all but two V System lenses. Schneider produced two zoom lenses. The name “V System” was also only used when the digital H System was launched. Throughout the years of service on 500 Series cameras, people usually referred to the lenses as CF lenses.








I AM LOOKING FOR uv – ir LENS MAKE BY HASSEBLAD.IS THE ANY OF MAKE,PLEASE LAT ME KNOW. YOUR SINCERELY O.K.
An IR lens? Isn’t it the camera that needs to be IR sensitive? The lens doesn’t really matter?
I think the F, FE and CFE/CFI tables are wrong (e.g. where’s the legendary 2/110 Planar? or the 2.8/150, or the 4/250?)
Hmm, you’re correct. Something seems to be going wrong with those ones! Where did all the lenses go?! That’s definitely not right. I will have to do some digging. Looks like a technical glitch.
It is said that the X2D 100 is not a camera for sports.But remember Photographers have been shooting sports with the 500 series for years with good results.With 3.3 frames per sec I can shoot sports with good results using the X2D 100.