Updated: January 2019 to add the new GF 45-100mm.
Fujifilm’s nearly-medium-format GFX series of camera have been incredibly popular among landscape and portrait photographers since the launch of the original GFX 50S, and subsequent launch of the cheaper GFX 50R and 100MP GFX 100.
While the lens lineup was arguably lacking for the first couple of years, it has steadily been filled out with a range of focal lengths and apertures. The GF lens lineup now features everything from ultra-wide 23mm to telephoto 250mm, and includes wide apertures such as the stunning GF 110mm f/2.
If you are used to focal lengths for 35mm full frame cameras, the focal lengths are going to seem a little different on the GFX series because the sensor is that much larger than full frame 35mm. I have previously written a quick tutorial about calculating the GFX series crop factor that will fill you in on this a little more if you aren’t familiar.
Also, if you are unfamiliar with the the names and nomenclature that Fujifilm use to describe their lenses, I recommend you read our previous article entitled Fuji Lens Terminology and Abbreviations.
Table Notes
- The data in the tables can be re-sorted using the arrows in the header. For example, you could sort by lens weight, focal length or release date.
- Displaying large data tables on mobile devices is tricky. If you are viewing this on a phone, you can touch and scroll horizontally through the additional columns in the table. You’ll also have a better experience if you turn your phone horizontally.
Lens Name | Release Date (MDY) | Focal Length | 35mm equiv. | Aperture Range | Angle of View | Length | Diameter | Weight | MFD | MM | Aperture Blades | OIS | Filter Size | Lens Design | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF 23mm f/4 R LM WR | 4/19/17 | 23mm | 18mm | 4-32 | 99.9° | 103.0mm | 89.8mm | 845g | 38cm | 0.09x | 9 | No | 82mm | 15 elements 12 groups | Amazon / B&H |
GF 30mm f/3.5 R WR | 6/30/2020 | 30mm | 24mm | 3.5-32 | 84.7° | 99.4mm | 84mm | 510g | 32cm | 0.15x | 9 | No | 58mm | 13 elements in 10 groups | B&H |
GF 32-64mm f/4 R LM WR | 1/19/17 | 32-64mm | 25-51mm | 4-32 | 81°-46.3° | 116mm-145.5mm | 92.6mm | 875g | 50cm-60cm | 0.12x | 9 | No | 77mm | 14 elements in 11 groups | Amazon / B&H |
GF 45-100mm f/4 R LM OIS WR | 1/23/20 | 45-100mm | 36-79mm | 4-32 | 62.6° to 30.6° | 5.69" / 144.5mm | 3.66" / 93mm | 1005g | 65cm | 0.13x | 9 | Yes | 82mm | 16 Elements in 12 Groups | Amazon / B&H |
GF 45mm f/2.8 R WR | 9/7/17 | 45mm | 36mm | 2.8-32 | 62.6° | 88mm | 84mm | 490g | 45cm | 0.14x | 9 | No | 62mm | 11 elements 8 groups | Amazon / B&H |
GF 50mm f/3.5 R LM WR | 7/18/19 | 50mm | 40mm | 3.5-32 | 57.4° | 48mm | 84mm | 335g | 55cm | 0.1x | 9 | No | 62mm | 9 elements in 6 groups | Amazon / B&H |
GF 63mm f/2.8 R WR | 1/19/17 | 63mm | 50mm | 2.8-32 | 46.9° | 71mm | 84mm | 405g | 50cm | 0.17x | 9 | No | 62mm | 10 elements 8 groups | Amazon / B&H |
GF 110mm f/2 R LM WR | 4/19/17 | 110mm | 87mm | 2-22 | 27.9° | 125.5mm | 94.3mm | 1,010g | 90cm | 0.16x | 9 | No | 77mm | 14 elements 9 groups | Amazon / B&H |
GF 120mm f/4 R LM OIS WR Macro | 1/19/17 | 120mm | 95mm | 4-32 | 25.7° | 152.5mm | 89.2mm | 980g | 45cm | 0.5x | 9 | Yes | 72mm | 14 elements in 9 groups | Amazon / B&H |
GF 100-200mm f/5.6 R LM OIS WR | 1/17/19 | 100-400mm | 79-158mm | 5.6-32 | 30.6° - 15.6° | 183mm | 89.5mm | 1,050g | 60cm-160cm | 0.2x | 9 | Yes | 67mm | 20 elements 13 groups | Amazon / B&H |
GF 250mm f/4 R LM OIS WR | 4/12/18 | 250mm | 198mm | 4-32 | 12.5° | 203.5mm | 108mm | 1,425g | 1.4m | 0.22x | 9 | Yes | 82mm | 16 elements 10 groups | Amazon / B&H |
GF 1.4X TC WR | 4/12/18 | N/A | N/A | N/A | N/A | 26.7mm | 82mm | 400g | N/A | N/A | N/A | N.A | N/A | 7 elements 3 groups | Amazon / B&H |
Fujifilm GF Lens Roadmap 2020
Unlike some camera brands, Fujifilm is usually fairly open about upcoming lens releases and they publish a lens development roadmap. Here is the current 2020 version of the GF roadmap where you can see a GF 30mm and GF 80mm lens that are planned but not yet available.