The Cobalt series is ProGrade Digital’s flagship memory card lineup. It offers the fastest maximum read and write speeds and sustained write speeds that eclipse its Gold and Iridium lineups. In this review, we’ll be discussing the CFexpress 2.0 Type B Cobalt cards. The CFexpress 2.0 Cobalt Type A cards were reviewed separately for Sony users. Long-term in-camera testing was performed in the Canon R5, Nikon Z9, and Z8, and I traveled worldwide for my photography. Once satisfied with overall reliability and durability, I performed my usual controlled speed tests to compare the card to others on the market, and form a final conclusion.
Disclaimer: ProGrade Digital provided the Cobalt CFexpress card for testing. No money changed hands, and they were not allowed to see the content before it was published.
Table of Contents
ProGrade Cobalt CFexpress 2.0 Type B Specifications
- Card Type – CFexpress Type B
- Card Specification – CFexpress 2.0
- Maximum Read Speed – 1700 MB/s
- Maximum Write Speed – 1500 MB/s
- Minimum Write Speed – 1400MB/s
- VPG Rating – No
- Capacity – 165GB, 325GB, 650GB
- RED Approved – Yes
- Operating Temperature – 14 to 158°F / -10 to 70°C
- Storage Temperature – 4 to 185°F / -20 to 85°C
- Dimensions – 29.6mm x 38.5mm x 3.8mm
- Price – $179.99-$999.99 at review time – Check the current price
ProGrade Cobalt CFexpress 2.0 Type B Speed Testing
This card’s speed testing was performed using the ProGrade Digital Type B USB4 card reader. Note that if you use a USB 3.2 reader, your card speeds will be slower, and your download times will be longer. I have written about how CFexpress 2.0 cards can still benefit from being used in a CFexpress 4.0 reader.
For reference, ProGrade Digital says these cards should reach 1700MB/s in maximum read speeds and 1500MB/s in maximum write speeds. The write speed shouldn’t drop below 1400MB/s in longer large file writes.
Test Result Discussion – Good or Bad?
The ProGrade Digital Cobalt CFexpreess Type B is one of the fastest cards on the market. Although I didn’t quite reach the claimed maximum read and write speeds, I came very close. These maximum speeds are the second fastest I have ever recorded, just behind the Lexar Diamond Type B card.
While card manufacturers like to tout maximum read and write speeds, they don’t tell the whole story. The card performance metric that makes the most difference to many people is sustained write speeds. In this test, the Cobalt 325GB card yielded the best result I have ever seen for a CFexpress 2.0 card. ProGrade says the minimum sustained speed is 1400MB/s, and while I measured it slightly slower than that on the very large file writes, it was still faster than my results for the highly acclaimed Lexar Diamond card.
Alternative CFexpress Type B Cards
Type B 4.0
Card Model | Price* | Max Read | Max Write | Sus Write | VPG Rating |
---|---|---|---|---|---|
OWC Atlas Ultra CFexpress 4.0 Type B 1TB (review) | 349.99 | 3650 MB/s | 3000 MB/s | 1500 MB/s | No |
OWC Atlas Ultra CFexpress 4.0 Type B 2TB (review) | 679.99 | 3650 MB/s | 3000 MB/s | 1500 MB/s | No |
OWC 512GB Atlas Pro CFexpress 4.0 Type B | $199.99 | 3650 MB/s | 3000 MB/s | 800 MB/s | No |
OWC 256GB Atlas Pro CFexpress 4.0 Type B | $169.99 | 3650 MB/s | 3000 MB/s | 800 MB/s | No |
Delkin 1TB POWER 4.0 CFexpress Type B | $299.99 | 3560 MB/s | 3220 MB/s | 1570 MB/s | No |
Delkin 512GB POWER 4.0 CFexpress Type B | $199.99 | 3650 MB/s | 3240 MB/s | 820 MB/s | No |
Delkin 1.3TB BLACK 4.0 CFexpress Type B | $849.99 | 35350 MB/s | 3230 MB/s | 2150 MB/s | No |
Delkin 650GB BLACK 4.0 CFexpress Type B | $559.99 | 35350 MB/s | 3230 MB/s | 2060 MB/s | No |
Delkin 325GB BLACK 4.0 CFexpress Type B | $299.99 | 35350 MB/s | 3230 MB/s | 2060 MB/s | No |
ProGrade Digital 256GB CFexpress 4.0 Type B Gold | $169.99 | 3400 MB/s | 3000 MB/s | 850 MB/s | No |
ProGrade Digital 512GB CFexpress 4.0 Type B Gold | $199.99 | 3400 MB/s | 3000 MB/s | 850 MB/s | No |
ProGrade Digital 1TB CFexpress 4.0 Type B Gold | $349.99 | 3400 MB/s | 3000 MB/s | 1500 MB/s | No |
ProGrade Digital 2TB CFexpress 4.0 Type B Gold | $689.99 | 3400 MB/s | 3000 MB/s | 1500 MB/s | No |
ProGrade Digital 1.6TB CFexpress 4.0 Type B Iridium | $949.99 | 3550 MB/s | 3000 MB/s | 1500 MB/s | 400 |
ProGrade Digital 800GB CFexpress 4.0 Type B Iridium | $449.99 | 3550 MB/s | 3000 MB/s | 1500 MB/s | 400 |
ProGrade Digital 400GB CFexpress 4.0 Type B Iridium | $229.99 | 3550 MB/s | 3000 MB/s | 850 MB/s | 400 |
Nextorage 1330GB NX-B2PRO CFexpress 4.0 Type B | $1099.99 | 3700 MB/s | 3600 MB/s | ??? | 400 |
Nextorage 660GB NX-B2PRO CFexpress 4.0 Type B | $699.99 | 3700 MB/s | 3600 MB/s | ??? | 400 |
Nextorage 330GB NX-B2PRO CFexpress 4.0 Type B | $359.99 | 3900 MB/s | 3600 MB/s | ??? | 400 |
Nextorage 165GB NX-B2PRO CFexpress 4.0 Type B | $184.99 | 3900 MB/s | 3600 MB/s | ??? | 400 |
Exascend 256GB Essential Pro CFexpress 4.0 Type B | $189.00 | 3150 MB/s | 3700 MB/s | 900 MB/s | 400 |
Exascend 512GB Essential Pro CFexpress 4.0 Type B | $289.00 | 3350 MB/s | 3750 MB/s | 1750 MB/s | 400 |
Exascend 1TB Essential Pro CFexpress 4.0 Type B | $579.00 | 3350 MB/s | 3750 MB/s | 1750 MB/s | 400 |
Exascend 512GB Element Pro CFexpress 4.0 Type B | $179.00 | 3500 MB/s | 2800 MB/s | 900 MB/s | No |
Exascend 1TB Element Pro CFexpress 4.0 Type B | $289.00 | 3500 MB/s | 3100 MB/s | 1750 MB/s | No |
Exascend 2TB Element Pro CFexpress 4.0 Type B | $559.00 | 3500 MB/s | 3100 MB/s | 2500 MB/s | No |
Type B 2.0
Card Model | Price* | Max Read | Max Write | VPG Rating |
---|---|---|---|---|
OWC Atlas Ultra CFexpress 2.0 Type B 325GB (review) | $179.99 | 1700 MB/s | 1500 MB/s | No |
OWC Atlas Ultra CFexpress 2.0 Type B 650GB (review) | $249.99 | 1700 MB/s | 1500 MB/s | No |
OWC Atlas Pro CFexpress 2.0 Type B 256GB | $134.99 | 1700 MB/s | 1400 MB/s | No |
ProGrade Digital CFexpress Type B 2.0 165GB | $179.99 | 1700 MB/s | 1500 MB/s | No |
ProGrade Digital CFexpress Type B 2.0 325GB | $339.99 | 1700 MB/s | 1500 MB/s | No |
ProGrade Digital CFexpress Type B 2.0 650GB | $539.99 | 1700 MB/s | 1500 MB/s | No |
Sony TOUGH G CFexpress Type B 2.0 960GB | $998 | 1850 MB/s | 1750 MB/s | 400 |
Sony TOUGH G CFexpress Type B 2.0 1920GB | $1998 | 1850 MB/s | 1750 MB/s | 400 |
Angelbird AV Pro CFexpress Type B 2.0 SE 512GB | $129.99 | 1785 MB/s | 850 MB/s | No |
Angelbird AV Pro MK2 CFexpress 2.0 Type B 4TB | $1799 | 1785 MB/s | 1550 MB/s | No |
Lexar Diamond CFexpress Type B 2.0 512GB | $529.99 | 1900 MB/s | 1700 MB/s | 400 |
Lexar Gold CFexpress Type B 2.0 1TB | $469.99 | 1900 MB/s | 1500 MB/s | No |
Lexar Silver CFexpres Type B 2.0 512GB | $169.99 | 1750 MB/s | 1300 MB/s | No |
Conclusion
The ProGrade Digital Cobalt CFexpress 2.0 Type B card is among the fastest 2.0 specification cards on the market. Whenever a card has a sustained write speed that is so close to the maximum write speed, you know you’re looking at a high-end memory card, and in this regard, the ProGrade Cobalt doesn’t disappoint with real-world sustained writes just shy of 1400MB/s.
The problem is that from 2024 onwards, CFexpress 4.0 cards hit higher maximum read and write speeds than this slightly older 2.0 card. While the Cobalt card in its CFexpress 2.0 guise still turns in respectable sustained write speeds, it is beaten by the Cobalt 4.0 card with its claimed 2100MB/s sustained speed. However, that card is only available in a 1.3TB capacity, costing $999.
On the other hand, ProGrade’s Gold 4.0 card claims to reach 1300MB/s for sustained writes and costs just $349.99, compared to $539.99 for the 650GB Cobalt 2.0 card. For a like-for-like capacity comparison, compare the OWC Atlas Ultra 4.0 card with its 650GB capacity for $249.99–less than half the price of the 650GB ProGrade Cobalt 2.0 card, while offering significantly faster download speeds and a faster 1500MB/s sustained speed test result in my tests. When it was first launched, this ProGrade Cobalt 2.0 card was an exceptional performer, but I have to say, at this point, the only reason to buy this card would be if it was on sale for a significant discount.
Where to Buy
As always, using my links for your purchases is appreciated.