When working with neutral density filters to create very long daytime exposures, or when photographing at night, it’s likely that your shutter speed is going to need to exceed the 30 seconds that most cameras allow you to set directly. In order to maintain the correct exposure, your camera must be set to Bulb Mode, and the shutter must be held open for the correct amount of time using either a shutter release cable, or another device like an iPhone with a Trigger Trap attached to it.
Why Should You Carry a Physical Copy of the Charts?
Whilst there are a great many excellent mobile apps that will calculate the correct exposure for you, it’s not always practical to rely on an electronic device for this kind of information. It’s easy to accidentally run out of battery power, or you might be photographing in cold weather conditions that cause your device to shut down. For this reason, I always recommend that you carry around a physical copy of a long exposure chart so that you can find the correct exposure every time.
In order to make it easy for you, because I’m a nice guy like that, I’ve created a perfectly formatted set of exposure charts for you to download and print to keep in your camera bag and on your mobile device.
Free Printable Exposure Chart PDF
The PDF version is formatted for easy printing, and contains values for all neutral density filters from 1-stop to 16-stops.
Long Exposure Charts for Neutral Density Filters
For quick web reference, you’ll find a series of neutral density exposure charts below. If you are particularly interested in the math of how I arrived at these exposure times, you should check out my other article : How To Calculate Long Exposure Times.
There are 3-tables below:
- 1-5 stops
- 6-10 stops
- 10-16 stops
If you require data on exposure times for neutral density values greater than 16-stops, I suggest you take a look at my other post containing the formula for calculating log exposure times.
How to Use These Charts
Set up your camera in the required composition and adjust the exposure until it is correct without the ND filter in place. Note the shutter speed, and then find this shutter speed in the left-hand column of the table below that corresponds to the ND filter you want to use. Read the new shutter speed from the column that corresponds to your filter, and then input this number into the device that you are going to use to control your camera in bulb mode. Or, if you are simply using a shutter release cable, press the shutter button down and begin some sort of timer until you reach the required exposure duration.
Resultant exposure times that fall below 30 seconds (inclusive) were rounded to the nearest commonly used shutter speed that is used in modern cameras. For these values, bulb mode might not be necessary and you can simply select this shutter speed in manual exposure mode on your camera. For all exposure times longer than 30 seconds, I’ve left things in hours/minutes/seconds for completeness, although with very long exposure times, you will be able to round to the nearest minute with no problem since the exposure is likely to be more effected by changing ambient light throughout the exposure duration anyway.
1-stop ND to 5-stop ND
Indicated Shutter Speed |
1-stop |
2-stop |
3-stop |
4-stop |
5-stop |
1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 |
1/6400 | 1/3200 | 1/1600 | 1/800 | 1/400 | 1/200 |
1/5000 | 1/2500 | 1/1250 | 1/640 | 1/320 | 1/160 |
1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 |
1/3200 | 1/1600 | 1/800 | 1/400 | 1/200 | 1/100 |
1/2500 | 1/1250 | 1/640 | 1/320 | 1/160 | 1/80 |
1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 |
1/1600 | 1/800 | 1/400 | 1/200 | 1/100 | 1/50 |
1/1250 | 1/640 | 1/320 | 1/160 | 1/80 | 1/40 |
1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 |
1/800 | 1/400 | 1/200 | 1/100 | 1/50 | 1/25 |
1/640 | 1/320 | 1/160 | 1/80 | 1/40 | 1/20 |
1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 |
1/400 | 1/200 | 1/100 | 1/50 | 1/25 | 1/13 |
1/320 | 1/160 | 1/80 | 1/40 | 1/20 | 1/10 |
1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 |
1/200 | 1/100 | 1/50 | 1/25 | 1/13 | 1/6 |
1/160 | 1/80 | 1/40 | 1/20 | 1/10 | 1/5 |
1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 |
1/100 | 1/50 | 1/25 | 1/13 | 1/6 | 0.3 |
1/80 | 1/40 | 1/20 | 1/10 | 1/5 | 0.4 |
1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 0.5 |
1/50 | 1/25 | 1/13 | 1/6 | 0.3 | 0.6 |
1/40 | 1/20 | 1/10 | 1/5 | 0.4 | 0.8 |
1/30 | 1/15 | 1/8 | 1/4 | 0.5 | 1 |
1/25 | 1/13 | 1/6 | 0.3 | 0.6 | 1.3 |
1/20 | 1/10 | 1/5 | 0.4 | 0.8 | 1.6 |
1/15 | 1/8 | 1/4 | 0.5 | 1 | 2 |
1/13 | 1/6 | 0.3 | 0.6 | 1.3 | 2.5 |
1/10 | 1/5 | 0.4 | 0.8 | 1.6 | 3.2 |
1/8 | 1/4 | 0.5 | 1 | 2 | 4 |
1/6 | 0.3 | 0.6 | 1.3 | 2.5 | 5 |
1/5 | 0.4 | 0.8 | 1.6 | 3.2 | 6 |
1/4 | 0.5 | 1 | 2 | 4 | 8 |
0.3 | 0.6 | 1.3 | 2.5 | 5 | 10 |
0.4 | 0.8 | 1.6 | 3.2 | 6 | 13 |
0.5 | 1 | 2 | 4 | 8 | 15 |
0.6 | 1.3 | 2.5 | 5 | 10 | 20 |
0.8 | 1.6 | 3.2 | 6 | 13 | 25 |
1 | 2 | 4 | 8 | 15 | 30 |
1.3 | 2.5 | 5 | 10 | 20 | 42 |
1.6 | 3.2 | 6 | 13 | 25 | 51 |
2 | 4 | 8 | 15 | 30 | 1m 4s |
2.5 | 5 | 10 | 20 | 40 | 1m 20s |
3.2 | 6 | 13 | 25 | 51 | 1m 42s |
4 | 8 | 15 | 30 | 1m 4s | 2m 8s |
5 | 10 | 20 | 40 | 1m 20s | 2m 40s |
6 | 13 | 25 | 48 | 1m 36s | 3m 12s |
8 | 15 | 30 | 1m 4s | 2m 8s | 4m 16s |
10 | 20 | 40 | 1m 20s | 2m 40s | 5m 20s |
13 | 25 | 52 | 1m 44s | 3m 28s | 6m 56s |
15 | 30 | 1m | 2m | 4m | 8m |
20 | 40 | 1m 20s | 2m 40s | 5m 20s | 10m 40s |
25 | 50 | 1m 40s | 3m 20s | 6m 40s | 13m 20s |
30 | 1m | 2m | 4m | 8m | 16m |
Indicated Shutter Speed |
1-stop |
2-stop |
3-stop |
4-stop |
5-stop |
6-stop ND to 10-stop ND
Indicated Shutter Speed |
6-stop |
7-stop |
8-stop |
9-stop |
10-stop |
1/8000 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 |
1/6400 | 1/100 | 1/50 | 1/25 | 1/13 | 1/6 |
1/5000 | 1/80 | 1/40 | 1/20 | 1/10 | 1/5 |
1/4000 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 |
1/3200 | 1/50 | 1/25 | 1/13 | 1/6 | 0.3 |
1/2500 | 1/40 | 1/20 | 1/10 | 1/5 | 0.4 |
1/2000 | 1/30 | 1/15 | 1/8 | 1/4 | 0.5 |
1/1600 | 1/25 | 1/13 | 1/6 | 0.3 | 0.6 |
1/1250 | 1/20 | 1/10 | 1/5 | 0.4 | 0.8 |
1/1000 | 1/15 | 1/8 | 1/4 | 0.5 | 1 |
1/800 | 1/13 | 1/6 | 0.3 | 0.6 | 1.3 |
1/640 | 1/10 | 1/5 | 0.4 | 0.8 | 1.6 |
1/500 | 1/8 | 1/4 | 0.5 | 1 | 2 |
1/400 | 1/6 | 0.3 | 0.6 | 1.3 | 2.5 |
1/320 | 1/5 | 0.4 | 0.8 | 1.6 | 3.2 |
1/250 | 1/4 | 0.5 | 1 | 2 | 4 |
1/200 | 0.3 | 0.6 | 1.3 | 2.5 | 5 |
1/160 | 0.4 | 0.8 | 1.6 | 3.2 | 6 |
1/125 | 0.5 | 1 | 2 | 4 | 8 |
1/100 | 0.6 | 1.3 | 2.5 | 5 | 10 |
1/80 | 0.8 | 1.6 | 3.2 | 6 | 13 |
1/60 | 1 | 2 | 4 | 8 | 15 |
1/50 | 1.3 | 2.5 | 5 | 10 | 20 |
1/40 | 1.6 | 3.2 | 6 | 13 | 25 |
1/30 | 2 | 4 | 8 | 15 | 30 |
1/25 | 2.5 | 5 | 10 | 20 | 41 |
1/20 | 3.2 | 6 | 13 | 25 | 51 |
1/15 | 4 | 8 | 15 | 30 | 1m 8s |
1/13 | 5 | 10 | 20 | 39 | 1m 19s |
1/10 | 6 | 13 | 25 | 51 | 1m 42s |
1/8 | 8 | 15 | 30 | 1m 4s | 2m 8s |
1/6 | 10 | 20 | 43 | 1m 25s | 2m 51s |
1/5 | 13 | 25 | 51 | 1m 42s | 3m 25s |
1/4 | 15 | 30 | 1m 4s | 2m 8s | 4m 16s |
0.3 | 20 | 38 | 1m 17s | 1m 34s | 5m 7s |
0.4 | 25 | 51 | 1m 42s | 3m 25s | 6m 50s |
0.5 | 30 | 1m 4s | 2m 8s | 4m 16s | 8m 32s |
0.6 | 38 | 1m 17s | 1m 34s | 5m 7s | 10m 14s |
0.8 | 51 | 1m 42s | 3m 25s | 6m 50s | 13m 39s |
1s | 1m 4s | 2m 8s | 4m 16s | 8m 32s | 17m 4s |
1.3s | 1m 23s | 2m 46s | 5m 32s | 11m 6s | 22m 11s |
1.6s | 1m 42s | 3m 25s | 6m 50s | 13m 39s | 27m 18s |
2s | 2m 8s | 4m 16s | 8m 32s | 17m 4s | 34m 8s |
2.5s | 2m 40s | 5m 20s | 10m 40s | 21m 20s | 42m 40s |
3.2s | 3m 25s | 6m 50s | 13m 39s | 27m 18s | 54m 37s |
4s | 4m 16s | 8m 32s | 17m 4s | 34m 8s | 1h 8m 16s |
5s | 5m 20s | 10m 40s | 21m 20s | 42m 40s | 1h 25m 20s |
6s | 6m 22s | 12m 48s | 25m 36s | 51m 12s | 1h 42m 24s |
8s | 8m 32s | 17m 4s | 34m 8s | 1h 8m 16s | 2h 16m 32s |
10s | 10m 40s | 21m 20s | 42m 40s | 1h 25m 20s | 2h 50m 40s |
13s | 13m 52s | 27m 44s | 55m 28s | 1h 50m 56s | 3h 41m 52s |
15s | 16m | 32m | 1h 4m | 2h 8m | 4h 16m |
20s | 21m 20s | 42m 40s | 1h 25m 20s | 2h 50m 40s | 5h 41m 20s |
25s | 26m 40s | 53m 20s | 1h 46m 40s | 3h 33m 20s | 7h 6m 20s |
30s | 32m | 1h 4m | 2h 8m | 4h 16m | 8h 32m |
Indicated Shutter Speed |
6-stop |
7-stop |
8-stop |
9-stop |
10-stop |
11-stop ND to 16-stop ND
Indicated Shutter Speed |
11-stop |
12-stop |
13-stop |
14-stop |
15-stop |
16-stop |
1/8000 | 1/4 | 0.5 | 1 | 2 | 4 | 8 |
1/6400 | 0.3 | 0.6 | 1.3 | 2.5 | 5 | 10 |
1/5000 | 0.4 | 0.8 | 1.6 | 3.2 | 6 | 13 |
1/4000 | 0.5 | 1 | 2 | 4 | 8 | 15 |
1/3200 | 0.6 | 1.3 | 2.5 | 5 | 10 | 20 |
1/2500 | 0.8 | 1.6 | 3.2 | 6 | 13 | 25 |
1/2000 | 1 | 2 | 4 | 8 | 15 | 30 |
1/1600 | 1.3 | 2.5 | 5 | 10 | 20 | 41 |
1/1250 | 1.6 | 3.2 | 6 | 13 | 25 | 52 |
1/1000 | 2 | 4 | 8 | 15 | 30 | 1m 6s |
1/800 | 2.5 | 5 | 10 | 20 | 41 | 1m 22s |
1/640 | 3.2 | 6 | 13 | 25 | 51 | 1m 42s |
1/500 | 4 | 8 | 15 | 30 | 1m 6s | 2m 11s |
1/400 | 5 | 10 | 20 | 41 | 1m 22s | 2m 44s |
1/320 | 6 | 13 | 25 | 51 | 1m 42s | 3m 25s |
1/250 | 8 | 15 | 30 | 1m 6s | 2m 11s | 4m 22s |
1/200 | 10 | 20 | 41 | 1m 22s | 2m 44s | 5m 28s |
1/160 | 13 | 25 | 51 | 1m 42s | 3m 25s | 6m 50s |
1/125 | 15 | 30 | 1m 6s | 2m 11s | 4m 22s | 8m 44s |
1/100 | 20 | 41 | 1m 22s | 2m 44s | 5m 28s | 10m 55s |
1/80 | 25 | 51 | 1m 42s | 3m 25s | 6m 50s | 13m 39s |
1/60 | 30 | 1m 8s | 2m 17s | 4m 33s | 9m 6s | 18m 12s |
1/50 | 41 | 1m 22s | 2m 44s | 5m 28s | 10m 55s | 21m 51s |
1/40 | 51 | 1m 42s | 3m 25s | 6m 50s | 13m 39s | 27m 18s |
1/30 | 1m 8s | 2m 17s | 4m 33s | 9m 6s | 18m 12s | 36m 25s |
1/25 | 1m 22s | 2m 44s | 5m 28s | 10m 55s | 21m 51s | 43m 41s |
1/20 | 1m 42s | 3m 25s | 6m 50s | 13m 39s | 27m 18s | 54m 37s |
1/15 | 2m 17s | 4m 33s | 9m 6s | 18m 12s | 36m 25s | 1h 12m 49s |
1/13 | 2m 38s | 5m 15s | 10m 30s | 21m | 42m 1s | 1h 24m 1s |
1/10 | 3m 25s | 6m 50s | 13m 39s | 27m 18s | 54m 37s | 1h 49m 14s |
1/8 | 4m 16s | 8m 32s | 17m 4s | 34m 8s | 1h 8m 16s | 2h 16m 32s |
1/6 | 5m 41s | 11m 23s | 22m 45s | 45m 31s | 1h 31m 1s | 3h 2m 3s |
1/5 | 6m 50s | 13m 39s | 27m 18s | 54m 37s | 1h 49m 14s | 3h 38m 27s |
1/4 | 8m 32s | 17m 4s | 34m 8s | 1h 8m 16s | 2h 16m 32s | 4h 33m 4s |
0.3 | 10m 14s | 20m 29s | 40m 58s | 1h 21m 55s | 2h 43m 50s | 5h 27m 41s |
0.4 | 13m 39s | 27m 18s | 54m 37s | 1h 49m 14s | 3h 38m 27s | 7h 16m 54s |
0.5 | 17m 4s | 34m 8s | 1h 8m 16s | 2h 16m 32s | 4h 33m 4s | 9h 6m 8s |
0.6 | 20m 29s | 40m 58s | 1h 21m 55s | 2h 43m 50s | 5h 27m 41s | 10h 55m 22s |
0.8 | 27m 18s | 54m 37s | 1h 49m 14s | 3h 38m 27s | 7h 16m 54s | 14h 33m 49s |
1s | 34m 8s | 1h 8m 16s | 2h 16m 32s | 4h 33m 4s | 9h 6m 8s | 18h 12m 16s |
1.3s | 44m 22s | 1h 28m 45s | 2h 57m 30s | 5h 54m 59s | 11h 49m 58s | 23h 39m 57s |
1.6s | 54m 37s | 1h 49m 14s | 3h 38m 27s | 7h 16m 54s | 14h 33m 49s | 29h 7m 38s |
2s | 1h 8m 16s | 2h 16m 32s | 4h 33m 4s | 9h 6m 8s | 18h 12m 16s | 36h 24m 32s |
2.5s | 1h 25m 20s | 2h 50m 40s | 5h 41m 20s | 11h 22m 40s | 22h 45m 20s | 45h 30m 40s |
3.2s | 1h 49m 14s | 3h 38m 27s | 7h 16m 54s | 14h 33m 49s | 29h 7m 38s | 58h 15m 16s |
4s | 2h 16m 32s | 4h 33m 4s | 9h 6m 8s | 18h 12m 16s | 36h 24m 32s | 72h 49m 4s |
5s | 2h 50m 40s | 5h 41m 20s | 11h 22m 40s | 22h 45m 20s | 45h 30m 40s | 91h 1m 20s |
6s | 3h 24m 48s | 6h 49m 36s | 13h 39m 12s | 27h 18m 24s | 54h 36m 48s | 109h 13m 36s |
8s | 4h 33m 4s | 9h 6m 8s | 18h 12m 16s | 36h 24m 32s | 72h 49m 4s | 145h 38m 8s |
10s | 5h 41m 20s | 11h 22m 40s | 22h 45m 20s | 45h 30m 40s | 91h 1m 20s | 182h 2m 40s |
13s | 7h 23m 44s | 14h 47m 28s | 29h 34m 56s | 59h 9m 52s | 118h 19m 44s | 236h 39m 28s |
15s | 8h 32m | 17h 4m | 34h 8m | 68h 16m | 136h 32m | 273h 4m |
20s | 11h 22m 40s | 22h 45m 20s | 45h 30m 40s | 91h 1m 20s | 182h 2m 40s | 364h 5m 20s |
25s | 14h 13m 20s | 28h 26m 40s | 56h 53m 20s | 113h 46m 40s | 227h 33m 20s | 455h 6m 40s |
30s | 17h 4m | 34h 8m | 68h 16m | 136h 32m | 273h 4m | 546h 8m |
Indicated Shutter Speed |
11-stop |
12-stop |
13-stop |
14-stop |
15-stop |
16-stop |
Hello Dan! I hope you are well! My name is Viktor, and I’m from ?? UK. Thank You very much for your help with an Exposure Charts, I really appreciate it. I have a short question to You : Can You explain how to shoot in B&W using Cokin coloured filters on DSLR camera (Nikon D610). I’ve heard some photographers are saying that You can’t use those filters when you shoot in RAW and using Digital Cameras?! Is it true or false?! Please help. Kind regards. Thank You. Viktor
Hi Viktor. There is no reason why you can’t do that, although I also cannot think of a reason why you would want to. Coloured filters were for black and white film and they simply are not necessary in the digital age. You can convert a photo to black and white once it’s on your computer, and then you can adjust the colour balance digitally in order to do the same thing that coloured optical filters used to do. You are better off doing this in software on the computer because it gives you more room to experiment and adjust the colour balance as necessary. Any half-decent software can do this. Lightroom, Luminar, Photoshop etc.